Brumby’s Bakeries was founded by Michael Sherlock in 1975 in Ashburton, Victoria, and the very first store was called “Old Style Bread Centre.” Currently, they have more than 400 locations in Oceania and its headquarter is located in Camberwell, Victoria.
They specialize in bread and if you are a big bread lover then you should visit this place. The products made at Brumby’s Bakery are made with love and passion and their main aim is to provide you the best fluffy and flocculent bread.
If you are looking for the Brumby’s Bakery menu prices then you are at the right place. Here you will be able to know all the prices of Brumby’s Bakery menu so that you can go there and start ordering the products.
Below are the Brumby’s Bakery menu prices:
Breads
Food | Prices |
White Loaf | $5.00 |
Wholemeal Loaf | $5.40 |
Multigrain Loaf | $5.40 |
Wholemeal Grain | $5.50 |
Hi Fibre Low Gi | $5.40 |
White Vienna | $5.40 |
White Cob | $6.10 |
Pana Di Casa | $5.40 |
Wholemeal Vienna | $4.00 |
Mini White Loaf | $4.00 |
Mini Wholemeal Loaf | $4.00 |
Fruit Loaf | $5.90 |
Bavarian Rye Loaf | $5.80 |
Quinoa and Linseed Low Fodmap | $7.50 |
Pasta Dura | $5.50 |
Farmhouse Sourdough Loaf | $7.00 |
Sourdough Vienna | $7.00 |
Sourdough Cobb | $7.00 |
Married High Top | $5.00 |
White Baguette | $4.00 |
Pane Di Casa Baguette | $5.40 |
Tiger Loaf | $6.00 |
Roll Packs
White Round Rolls | $6.00 |
Wholemeal Round Roll | $6.00 |
Multigrain Round Rolls | $6.00 |
Wholemeal Grain Round Roll | $6.00 |
Pasta Dura | $9.00 |
Bigger than Texas | $9.00 |
White Long Rolls | $6.00 |
Scotch Roll | $6.00 |
White Knot Roll | $6.00 |
Dinner Rolls (6 packs) | $4.50 |
Dinner Rolls (12 packs) | $8.00 |
Mains
Ham and Cheese Danish | $5.00 |
Spinach and Feta Danish | $5.00 |
Original Croissant | $4.00 |
Vegetarian Supreme Pizza Roll | $5.00 |
Olives Pizza Rolls | $5.00 |
Capsicum Pizza Rolls | $5.00 |
Supreme Pizza Roll | $5.00 |
Hawaiian Pizza Roll | $5.00 |
Cheese and Bacon Roll | $4.40 |
Vegemite and Cheese Scroll | $4.80 |
Pizza Rope | $4.40 |
Mini Cheese and Bacon Roll | $8.40 |
Mini Vegemite and Cheese Scroll | $8.40 |
Spinach and Feta Twist | $6.00 |
Cheese and Bacon Twist | $6.00 |
Classic Garlic and Cheese Twist | $6.00 |
Sweet Chili and Cheese Twist | $6.00 |
Sun-Dried Tomato and Cheese Twist | $6.20 |
Dessert
Apple and Custard Glen | $6.90 |
Blueberry and Custard Glen | $6.90 |
Boston Bun | $5.80 |
Cinnamon Log | $5.80 |
Cinnamon Donut | $5.80 |
Chocolate Croissant | $7.10 |
Custard Donut | $4.95 |
Nutella Donut | $11.00 |
Jam Donut | $11.00 |
Donut Mix | $11.00 |
Date Scone | $9.00 |
Finger Bun | $9.20 |
Vanilla Slice | $5.10 |
Chocolate Brownie | $4.90 |
Caramel Slice | $4.90 |
Hedgehog Slice | $4.90 |
Apple Crumble Tart | $4.90 |
Custard Tart | $4.90 |
Lemon Tart | $7.90 |
Jam Tart | $7.90 |
Traditional Range
Beef Pie | $6.10 |
Cheese and Bacon Pie | $6.20 |
Cheese and Spinach Pie | $6.20 |
Beef and Mushroom Pie | $6.20 |
Beef Curry Pie | $6.20 |
Chicken and Vegetable Pie | $6.20 |
Potato Pie | $6.20 |
Beef Pastie | $5.90 |
Vegetable Pastie | $5.90 |
King Island Beef Pie | $7.40 |
King Island Beef Pepper Pie | $7.40 |
Lamb and Mint Pie | $7.40 |
Peri-Peri Chicken Pie | $7.40 |
Chicken and Leek Pie | $7.40 |
Sausage Roll | $4.90 |
Beef Gourmet | $7.50 |
Beef, Mushroom, and Leek Pie Gourmet | $7.50 |
Chicken Mushroom and Leek Pie Gourmet | $7.50 |
Party Pie | $2.50 |
Party Sausage Rolls | $2.50 |
Beverages
Coca Cola | $3.80 |
Coca Cola No Sugar | $3.80 |
Coca Cola Diet Coke | $3.80 |
Sprite | $3.80 |
Fanta Orange | $3.80 |
Lift | $3.80 |
Mount Franklin | $3.50 |
Pump Water | $3.90 |
Powerade Berry Ice | $4.40 |
Powerade Mountain Blast | $4.40 |
Powerade Wallaby Gold Rush | $4.40 |
Apple Keri Fruity Drink | $3.20 |
Orange Keri Fruity | $3.20 |
Barista Bros Choco | $4.20 |
Barista Bros Iced Coffee | $4.20 |
Barista Bros Double Espresso | $4.20 |
Brumby’s Bakeries FAQ
Who owns Brumbys?
The Retail Food Group owns Brumby’s Bakeries which has some other subsidiaries as well like Michel’s Patisserie, Pizza Capers, Donut King, etc.
Does Brumby’s sell gluten-free bread?
Brumby’s Bakery General Manager Julie Bromley said Brumby’s was excited to launch the new range after recognizing significant demand for fresh, low gluten bread. Brumby’s low gluten range of bread comes in three tasty varieties – Plain, Basil & Garlic, and Gourmet Winter Fruits – and is available in-store now.
How many Number Of Employees are in Brumby’s Bakeries?
Brumby’s Bakeries have more than 4000 employees throughout Australia and New Zealand.
When did Brumby’s Bakeries open?
Brumby’s Bakeries was opened in 1975 in Ashburton, Victoria by Michael Sherlock with the main aim to provide the best quality bread.
Is Brumby’s bread vegan?
Yes, their traditional, fruitless & mini hot cross buns are all 100% vegan. They also have a great range of vegan bread products baked fresh every day.
Brumby’s Bakeries CONTACT DETAILS, SOCIAL PROFILES, WEBSITE, AND OTHER INFORMATION
Brumby’s Bakeries CONTACT INFORMATION
Brumby’s Bakeries Corporate Office Address – Retail Food Group
Level 4, 35 Robina Town Centre Drive Robina 4226
Brumby’s Bakeries Corporate Office Phone Number – +61 409 699 205
Brumby’s Bakeries Website – www.brumbys.com.au
Brumby’s Bakeries Email Address – danica@wilkinsonbutler.com
Brumby’s Bakeries team can be reached by visiting the contact us page mentioned on their website.
Brumby’s Bakeries OFFICIAL SOCIAL PROFILES
Brumby’s Bakeries Facebook Page – facebook.com/brumbys
Brumby’s Bakeries Twitter Handle – N/A
Brumby’s Bakeries Instagram Account – instagram.com/brumbysbakery
Brumby’s Bakeries OTHER DETAILS
Brumby’s Bakeries Products – brumbys.com.au/products
Brumby’s Bakeries Recipes – brumbys.com.au/recipes
Brumby’s Bakeries Franchise Details – You will need at least $370,000 to $430,000 if you want to own a Brumby’s Bakery franchise. Other details will be found here franchising.brumbys.com.au
Brumby’s Bakeries Bread Lover Cards – breadloverscard.brumbys.com.au
Brumby’s Bakeries Careers – N/A
Brumby’s Bakeries Locations – brumbys.com.au/store-locator
Brumby’s Bakeries Order Online – N/A