Are you looking for the Pizza Capers menu prices? If yes, then today after reading this article you will be able to know them. First of all, let’s take a look at the history of Pizza Capers.
It was founded in 1996
Currently, they have more than 110 locations in Australia and they have the best pizza in the town. So without wasting much time let’s take a look at the Pizza Capers menu prices.
Below is the Pizza Capers menu prices:
Chicken Pizza
Pizza Name | Large Classico | Large Gluten Free | Large Rustico Thin | Small Classico |
Bourbon Chicken & Bacon | $20.95 | $20.95 | $20.95 | $16.95 |
Chicken & Avocado | $20.95 | $20.95 | $20.95 | $16.95 |
New Orleans | $20.95 | $20.95 | $20.95 | $16.95 |
BBQ Chicken & Mushroom | $20.95 | $20.95 | $20.95 | $16.95 |
Piri Piri Chicken | $20.95 | $20.95 | $20.95 | $16.95 |
Tuscan Pesto Chicken & Bacon | $20.95 | $20.95 | $20.95 | $16.95 |
Meat Pizza
Pizza Name | Large Classico | Large Gluten Free | Large Rustico Thin | Small Classico |
Alfunghi | $20.95 | $20.95 | $20.95 | $16.95 |
Smoke Cured Pepperoni | $20.95 | $20.95 | $20.95 | $16.95 |
Italian Connection | $20.95 | $20.95 | $20.95 | $16.95 |
Lamb-Baa-Gini | $20.95 | $20.95 | $20.95 | $16.95 |
New Mexico | $20.95 | $20.95 | $20.95 | $16.95 |
Porknado | $20.95 | $20.95 | $20.95 | $16.95 |
Capricciosa | $20.95 | $20.95 | $20.95 | $16.95 |
Troppo | $20.95 | $20.95 | $20.95 | $16.95 |
Rustic Lamb | $20.95 | $20.95 | $20.95 | $16.95 |
Seafood Pizza
Pizza Name | Large Classico | Large Gluten Free | Large Rustico Thin | Small Classico |
The Prawn | $23.95 | $23.95 | $23.95 | $18.95 |
Reef and Beef | $23.95 | $23.95 | $23.95 | $18.95 |
Veggie Pizza
Pizza Name | Large Classico | Large Gluten-Free | Large Rustico Thin | Small Classico |
Vegan Satay Tofu | $20.95 | $20.95 | $20.95 | $16.95 |
Sweet Potato Vegan Lovers | $20.95 | $20.95 | $20.95 | $16.95 |
Margherita | $15.95 | $15.95 | $15.95 | $11.95 |
Vegetarian | $15.95 | $15.95 | $15.95 | $11.95 |
Vegan Pizza
Pizza Name | Large Classico | Large Gluten-Free | Large Rustico Thin | Small Classico |
Vegan Satay Tofu | $20.95 | $20.95 | $20.95 | $16.95 |
Sweet Potato Vegan Lovers | $20.95 | $20.95 | $20.95 | $16.95 |
Traditional Pizza
Pizza Name | Large Classico | Large Gluten-Free | Large Rustico Thin | Small Classico |
Margherita | $15.95 | $15.95 | $15.95 | $11.95 |
Vegetarian | $15.95 | $15.95 | $15.95 | $11.95 |
Capricciosa | $15.95 | $15.95 | $15.95 | $11.95 |
Smoke Cured Pepperoni | $15.95 | $15.95 | $15.95 | $11.95 |
BBQ Chicken & Mushroom | $15.95 | $15.95 | $15.95 | $11.95 |
Troppo | $15.95 | $15.95 | $15.95 | $11.95 |
Kids Pizzas
Pizza Name | Small Classico | Small Gluten-Free |
KIDS Ham & Pineapple | $6.95 | $8.95 |
KIDS Ham & Cheese | $6.95 | $8.95 |
KIDS Chicken & Cheese | $6.95 | $8.95 |
KIDS Cheesy Grin | $6.95 | $8.95 |
Pasta
Classic Bolognese Pasta | $14.95 |
Garlic Prawn Pasta | $14.95 |
Bacon & Mushroom Carbonara Pasta | $14.95 |
Pesto Chicken Pasta | $14.95 |
Wings
Bourbon BBQ Chicken Wing | $8.95 |
Piri Piri Chicken Wings | $8.95 |
Sides and Salads
Karaage Chicken Bites | $6.95 |
Popcorn Prawns | $6.95 |
Sweet Potato ‘n’ Bacon Mess | $6.95 |
Caesar Salad | $6.95 |
Traditional Garden Salad | $6.95 |
Dipping Crust & Duo of Dips | $6.95 |
Breads
Classic Garlic | $5.95 |
Classic Garlic Vegan Calzone | $5.95 |
Sweet Chilli (Calzone) | $5.95 |
Sweet Chilli Vegan Calzone | $5.95 |
Blue Cheese & Garlic (Calzone) | $5.95 |
Garlic & Fresh Rosemary (Calzone) | $5.95 |
Garlic & Fresh Rosemary Vegan Calzone | $5.95 |
Pesto & Feta (Calzone) | $5.95 |
Blue Cheese & Garlic (Pizza Bread) | $5.95 |
Garlic & Fresh Rosemary Vegan Calzone | $5.95 |
Pesto & Feta (Calzone) | $5.95 |
Blue Cheese & Garlic (Pizza Bread) | $7.50 |
Blue Cheese & Garlic (GF) | $5.95 |
Classic Garlic (Pizza Bread) | $7.50 |
Sweet Chilli (Pizza Bread) | $5.95 |
Sweet Chilli (GF) | $7.50 |
Garlic & Fresh Rosemary (Pizza Bread) | $5.95 |
Garlic & Fresh Rosemary (GF) | $7.50 |
Pesto & Feta (Pizza Bread) | $5.95 |
Pesto & Feta (GF) | $7.50 |
Dessert
Banana Maple Pancake | $9.95 |
Red Velvet Choc Cupcake | $9.95 |
Salted Caramel & Malt Crunch | $8.95 |
Hot Apple Crunch | $7.95 |
Choccy Toffee Banoffee Calzone | $9.95 |
Mango & Coconut Dream (GF, DF) | $9.95 |
Honeycomb Peanut Brittle | $9.95 |
Drinks
1.25L Coca Cola | $4.95 |
1.25L Coca Cola No Sugar | $4.95 |
1.25L Diet Coke | $4.95 |
1.25L Sprite | $4.95 |
1.25L Lift | $4.95 |
1.25L Fanta | $4.95 |
1.5L Mt Franklin Still | $4.95 |
600ml Mt Franklin Still | $3.95 |
390mL Coca Cola | $3.95 |
390mL Diet Coke | $3.95 |
390mL Sprite | $3.95 |
390mL Fanta | $3.95 |
390mL Lift | $3.95 |
Pizza Capers FAQ
When did Pizza Capers found?
Pizza Capers was founded in 1996
Where are the headquarters of Pizza Capers located?
The headquarters of Pizza Capers is located in Kenmore, Queensland, Australia.
How many locations does Pizza Capers have?
Currently, they have more than 110 locations in Australia and some in Singapore too.
What is the franchise cost of Pizza Capers?
If you want to own a Pizza Capers franchise then the initial investment you will need is $90,000 and the total investment you will need is $250,000 to $450,000.
Pizza Capers CONTACT DETAILS, SOCIAL PROFILES, WEBSITE, AND OTHER INFORMATION
Pizza Capers CONTACT INFORMATION
Pizza Capers Corporate Office Address – Retail Food Group LimitedPO Box 1549, Southport QLD 4215
Pizza Capers Corporate Office Phone Number – +61 7 5591 3242
Pizza Capers Website – pizzacapers.com.au
Pizza Capers Email Address – pcfeedback@rfg.com.au
Pizza Capers OFFICIAL SOCIAL PROFILES
Pizza Capers Facebook Page – facebook.com/PizzaCapers
Pizza Capers Twitter Handle – N/A
Pizza Capers Instagram Account – instagram.com/pizzacapers
Pizza Capers OTHER DETAILS
Pizza Capers Deals – pizzacapers.com.au/campaigns
Pizza Capers Nutritional Information – myfitnesspal.com/nutrition-facts-calories/pizza-capers
Pizza Capers Signup – pizzacapers.com.au/users/sign_up
Pizza Capers Locations – pizzacapers.com.au/stores
Pizza Capers Order Online – N/A
Also view